Completed | Errors | Processing | Pending | Job Stats | Completed Stats | View TTS | View Live | View SS | View CC

CNT : 24
CNTQIDArrivedLast UpdateVIDClientIDLocalLive TypeVidTimeCmpTimeCompareLogNodeJSONFFLogR
115587303-08 10:5203-12 10:5548097705 5974LocalLink SS10:55:24 - 10:55:29 - 5 secs--CompareLOGNLOGJSONFFLogRerun
215231303-07 07:2103-12 10:4359074365 10231LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
315587203-08 10:5203-12 10:4242178807 5974LocalLink SS10:42:46 - 10:42:52 - 6 secs--CompareLOGNLOGJSONFFLogRerun
416159803-10 06:0903-12 10:4159451853 3493LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
516103703-10 01:3803-12 10:4159829603 10017LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
615565303-08 09:2703-12 10:4159862459 23824LocalLink SS10:41:25 - 10:41:26 - 1 secs--CompareLOGNLOGJSONFFLogRerun
714919203-06 10:0403-12 10:3358840338 6921LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
814919103-06 10:0403-12 10:3257781220 6921LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
914678803-05 06:0803-12 10:3159451468 3493LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
1016762303-12 05:1103-12 06:4959225489 10231LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
1116445003-11 12:5403-11 01:2259592705 10232LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
1216167603-10 06:4803-10 07:3759499686 3493LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
1316173503-10 07:1003-10 07:2659470862 3030LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
1416160103-10 06:0903-10 06:5659708420 3493LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
1515924903-10 01:3403-10 01:4958967224 2173LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
1615587103-08 10:5203-08 11:2342178806 5974LocalLink SS11:22:58 - 11:23:03 - 5 secs--CompareLOGNLOGJSONFFLogRerun
1715053503-06 07:2503-06 07:3858990065 806LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
1814924503-06 10:3403-06 10:5557574026 6921LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
1914924103-06 10:3403-06 10:5456401236 6921LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
2014919003-06 10:0403-06 10:4557574026 6921LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
2114855903-06 05:5303-06 07:0159553779 1301LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
2214827403-06 04:0803-06 04:5259796291 20508LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
2314692203-05 06:4803-05 07:4259673190 3493LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
2414693503-05 06:4803-05 07:3959664581 3493LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun

Total:24
IDCNT
8061
13011
21731
30301
34936
59743
69215
100171
102312
102321
205081
238241