Completed | Errors | Processing | Pending | Job Stats | Completed Stats | View TTS | View Live | View SS | View CC

CNT : 66
CNTQIDArrivedLast UpdateVIDClientIDLocalLive TypeVidTimeCmpTimeCompareLogNodeJSONFFLogR
1141258311-13 10:2111-13 10:3551272703 5141LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
2141210811-13 06:2111-13 06:5151515650 9968LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
3141212511-13 06:2111-13 06:4951139591 15004LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
4141207511-13 06:0511-13 06:2951594015 5204LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
5141207211-13 06:0411-13 06:2651572880 6930LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
6141161211-13 02:3511-13 02:5151574111 806LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
7141156711-13 02:0411-13 02:3751574111 806LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
8141156111-13 01:2211-13 02:1049333136 15004LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
9140952011-12 04:2211-12 04:3749300160 19783LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
10140910211-12 12:3411-12 01:0450967390 19386LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
11140912611-12 12:5011-12 01:0451523767 20031LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
12140907611-12 12:0911-12 12:5050861166 5141LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
13140900711-12 11:3911-12 12:3749925149 11650LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
14140900611-12 11:3911-12 12:1751245889 14466LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
15140898311-12 11:3911-12 12:1351457172 11983LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
16140898211-12 11:3911-12 12:1351457169 11983LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
17140898111-12 11:3911-12 12:1148809547 11983LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
18140898711-12 11:3911-12 12:1151402131 18734LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
19140884511-12 11:0611-12 11:4951132372 18734LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
20140880111-12 10:3111-12 11:1251131848 18733LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
21140879911-12 10:3111-12 11:1251131844 18733LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
22140879811-12 10:3111-12 11:1251131840 18733LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
23140879211-12 10:3111-12 11:1251131833 18733LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
24140878611-12 10:3111-12 11:1251131829 18733LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
25140878311-12 10:3111-12 11:1251131828 18733LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
26140877611-12 10:3111-12 11:1151131808 18733LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
27140823711-12 07:2711-12 07:3651377077 6610LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
28140821611-12 07:1911-12 07:3551564606 1013LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
29140817811-12 06:3711-12 07:3351512903 2488LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
30140816811-12 06:3711-12 07:2951377077 6610LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
31140816211-12 06:3711-12 07:2351512939 1013LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
32140815811-12 06:3711-12 07:2351378447 9065LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
33140818211-12 06:3711-12 07:2251555813 9913LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
34140816411-12 06:3711-12 07:1949804277 17767LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
35140805911-12 05:2711-12 06:5250960670 7904LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
36140809211-12 05:2711-12 06:4451119341 11659LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
37140778411-12 03:0311-12 04:2251305839 11653LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
38140662311-11 03:3811-11 03:5151403973 8027LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
39140640011-11 02:0411-11 02:2651554091 5204LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
40140625011-11 12:1811-11 12:3749646887 18548LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
41140580711-11 07:0911-11 09:1347713597 17845LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
42140583511-11 07:0911-11 09:1351046107 19699LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
43140585211-11 08:2611-11 09:1251323816 11661LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
44140581311-11 07:0911-11 08:3148198298 17845LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
45140457711-10 03:2311-10 03:3650812911 10231LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
46140457611-10 03:2311-10 03:3650741106 10231LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
47140434611-10 09:2011-10 10:1851544990 9967LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
48140427611-10 08:3411-10 09:5050968310 4772LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
49140308211-09 02:0411-09 02:2151534521 14085LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
50140265311-09 10:1311-09 11:1151522018 2173LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
51140248111-09 08:2911-09 11:0250929246 1492LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
52140246511-09 08:2911-09 11:0150822218 1492LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
53140089811-08 05:2211-08 05:5051376852 1013LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
54140059311-08 03:0411-08 04:0950679959 9064LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
55140064211-08 03:2711-08 04:0451436330 20508LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
56140049011-08 02:0911-08 03:0651498911 9912LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
57140032011-08 12:4311-08 02:1751499366 11658LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
58140021211-08 11:5511-08 12:5450384464 6921LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
59140009411-08 10:4511-08 12:1949317307 17845LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
60139821811-07 04:0311-07 04:2651500154 5204LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
61139823211-07 04:0611-07 04:2050300064 11650LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
62139789111-07 01:3511-07 02:3751471722 11652LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
63139799411-07 02:2111-07 02:3751451850 10017LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
64139785711-07 01:1911-07 01:4151134037 1966LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
65139779811-07 12:3611-07 01:1251461996 19307LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
66139781611-07 12:3611-07 01:0850779396 11648LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun

Total:66
IDCNT
8062
10133
14922
19661
21731
24881
47721
51412
52043
66102
69211
69301
79041
80271
90641
90651
99121
99131
99671
99681
100171
102312
116481
116502
116521
116531
116581
116591
116611
119833
140851
144661
150042
177671
178453
185481
187337
187342
193071
193861
196991
197831
200311
205081