Completed | Errors | Processing | Pending | Job Stats | Completed Stats | View TTS | View Live | View SS | View CC

CNT : 25
CNTQIDArrivedLast UpdateVIDClientIDLocalLive TypeVidTimeCmpTimeCompareLogNodeJSONFFLogR
116783003-12 06:1603-12 07:0559680983 11648LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
216762303-12 05:1103-12 06:4959225489 10231LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
316445003-11 12:5403-11 01:2259592705 10232LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
416167603-10 06:4803-10 07:3759499686 3493LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
516173503-10 07:1003-10 07:2659470862 3030LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
616160103-10 06:0903-10 06:5659708420 3493LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
715924903-10 01:3403-10 01:4958967224 2173LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
815587203-08 10:5203-08 11:2442178807 5974LocalLink SS11:24:45 - 11:24:50 - 5 secs--CompareLOGNLOGJSONFFLogRerun
915587103-08 10:5203-08 11:2342178806 5974LocalLink SS11:22:58 - 11:23:03 - 5 secs--CompareLOGNLOGJSONFFLogRerun
1015565303-08 09:2703-08 09:3959862459 23824LocalLink SS09:39:27 - 09:39:27 - 0 secs--CompareLOGNLOGJSONFFLogRerun
1115219103-07 06:5503-07 07:2759634673 21326LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
1215210203-07 06:1003-07 07:1759074365 10231LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
1315054903-06 07:2503-06 07:5559492578 11649LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
1415053503-06 07:2503-06 07:3858990065 806LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
1514924503-06 10:3403-06 10:5557574026 6921LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
1614923703-06 10:3403-06 10:5459823152 6930LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
1714924103-06 10:3403-06 10:5456401236 6921LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
1814919203-06 10:0403-06 10:4658840338 6921LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
1914919103-06 10:0403-06 10:4657781220 6921LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
2014919003-06 10:0403-06 10:4557574026 6921LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
2114918403-06 10:0403-06 10:4456788726 6921LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
2214855903-06 05:5303-06 07:0159553779 1301LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
2314827403-06 04:0803-06 04:5259796291 20508LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
2414692203-05 06:4803-05 07:4259673190 3493LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
2514693503-05 06:4803-05 07:3959664581 3493LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun

Total:25
IDCNT
8061
13011
21731
30301
34934
59742
69216
69301
102312
102321
116481
116491
205081
213261
238241