Completed | Errors | Processing | Pending | Job Stats | Completed Stats | View TTS | View Live | View SS | View CC

CNT : 31
CNTQIDArrivedLast UpdateVIDClientIDLocalLive TypeVidTimeCmpTimeCompareLogNodeJSONFFLogR
1195893807-06 10:2107-06 10:3355125301 11648LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
2195808307-06 12:2907-06 12:5453955240 11764LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
3195534707-04 11:0707-04 12:3153630726 16322LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
4195534507-04 11:0707-04 12:3053630724 16322LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
5195533607-04 11:0707-04 12:3053630714 16322LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
6195533507-04 11:0707-04 12:3053630710 16322LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
7195533207-04 11:0707-04 12:3053788074 15788LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
8195533107-04 11:0707-04 12:3053788072 15788LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
9195532907-04 11:0707-04 12:2953788069 15788LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
10195530407-04 11:0707-04 12:2853506095 21152LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
11195530007-04 11:0707-04 12:2853506073 21152LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
12195526807-04 11:0707-04 12:2753365548 21066LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
13195524907-04 11:0707-04 12:2655366064 19638LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
14195349507-03 04:3807-03 05:2255140880 1301LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
15195245207-03 09:3907-03 10:4755269536 1013LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
16195213807-03 06:4807-03 07:0555228711 11651LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
17195213507-03 06:3307-03 06:4955249256 11660LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
18195213607-03 06:3307-03 06:4855228711 11651LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
19195212507-03 06:1807-03 06:3555228711 11651LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
20195211507-03 06:0307-03 06:1855228711 11651LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
21195139807-02 11:0607-02 11:4955334508 5375LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
22195058007-02 02:4007-02 04:1654505899 3493LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
23195004507-02 10:0107-02 10:4455144065 10232LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
24194820507-01 05:5007-01 06:2455010588 5821LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
25194818007-01 05:2607-01 06:1055301041 1013LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
26194788307-01 03:2707-01 05:2855280366 3493LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
27194721407-01 06:2107-01 08:2254925963 11646LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
28194376706-29 12:1506-29 12:4252841186 16209LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
29194376606-29 12:1506-29 12:4152841184 16209LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
30194376506-29 12:1506-29 12:4052841183 16209LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
31194274706-29 01:4106-29 02:1853955240 11764LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun

Total:31
IDCNT
10132
13011
34932
53751
58211
102321
116461
116481
116514
116601
117642
157883
162093
163224
196381
210661
211522