Completed | Errors | Processing | Pending | Job Stats | Completed Stats | View TTS | View Live | View SS | View CC

CNT : 41
CNTQIDArrivedLast UpdateVIDClientIDLocalLive TypeVidTimeCmpTimeCompareLogNodeJSONFFLogR
116783003-12 06:1603-12 07:0559680983 11648LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
216762303-12 05:1103-12 06:4959225489 10231LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
316595603-12 12:5503-12 01:0759570629 9912LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
416595703-12 12:5503-12 01:0759873943 20093LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
516445003-11 12:5403-11 01:2259592705 10232LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
616179203-10 07:2203-10 07:5459293345 3493LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
716167603-10 06:4803-10 07:3759499686 3493LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
816173503-10 07:1003-10 07:2659470862 3030LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
916160103-10 06:0903-10 06:5659708420 3493LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
1016159803-10 06:0903-10 06:5659451853 3493LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
1116105003-10 01:5503-10 02:2059829603 10017LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
1215924903-10 01:3403-10 01:4958967224 2173LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
1315922803-10 12:2803-10 01:3459772767 4772LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
1415890503-09 10:1703-09 11:2759479945 5169LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
1515641803-09 04:0403-09 04:2759829962 6935LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
1615587203-08 10:5203-08 11:2442178807 5974LocalLink SS11:24:45 - 11:24:50 - 5 secs--CompareLOGNLOGJSONFFLogRerun
1715587103-08 10:5203-08 11:2342178806 5974LocalLink SS11:22:58 - 11:23:03 - 5 secs--CompareLOGNLOGJSONFFLogRerun
1815565303-08 09:2703-08 09:3959862459 23824LocalLink SS09:39:27 - 09:39:27 - 0 secs--CompareLOGNLOGJSONFFLogRerun
1915507403-08 10:0303-08 10:1958862268 10230LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
2015228103-07 07:2103-07 08:3359727431 11659LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
2115223903-07 06:5503-07 07:3759790380 3493LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
2215223203-07 06:5503-07 07:3659738758 3493LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
2315219103-07 06:5503-07 07:2759634673 21326LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
2415210203-07 06:1003-07 07:1759074365 10231LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
2515188203-07 04:5303-07 05:2659596422 10231LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
2615052703-06 07:2503-06 08:1059332884 7633LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
2715054903-06 07:2503-06 07:5559492578 11649LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
2815053503-06 07:2503-06 07:3858990065 806LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
2914924503-06 10:3403-06 10:5557574026 6921LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
3014923703-06 10:3403-06 10:5459823152 6930LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
3114924103-06 10:3403-06 10:5456401236 6921LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
3214919203-06 10:0403-06 10:4658840338 6921LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
3314919103-06 10:0403-06 10:4657781220 6921LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
3414919003-06 10:0403-06 10:4557574026 6921LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
3514918403-06 10:0403-06 10:4456788726 6921LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
3614855903-06 05:5303-06 07:0159553779 1301LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
3714827403-06 04:0803-06 04:5259796291 20508LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
3814692203-05 06:4803-05 07:4259673190 3493LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
3914693503-05 06:4803-05 07:3959664581 3493LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
4014678803-05 06:0803-05 07:1759451468 3493LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
4114665703-05 05:1903-05 06:0659721230 20508LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun

Total:42
IDCNT
8061
13011
21731
30301
349310
47721
51691
59742
69216
69301
69351
76331
99121
100171
102301
102313
102321
116481
116491
116591
200931
205082
213261
238241