Completed | Errors | Processing | Pending | Job Stats | Completed Stats | View TTS | View Live | View SS | View CC

CNT : 69
CNTQIDArrivedLast UpdateVIDClientIDLocalLive TypeVidTimeCmpTimeCompareLogNodeJSONFFLogR
116783003-12 06:1603-12 07:0559680983 11648LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
216762303-12 05:1103-12 06:4959225489 10231LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
316660103-12 08:2703-12 10:1159633171 3493LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
416594903-12 12:5503-12 01:0859223183 1301LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
516595603-12 12:5503-12 01:0759570629 9912LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
616595303-12 12:5503-12 01:0759920433 3493LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
716595103-12 12:5503-12 01:0759501651 3493LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
816595703-12 12:5503-12 01:0759873943 20093LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
916539503-11 08:0403-11 08:1059914332 21326LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
1016445003-11 12:5403-11 01:2259592705 10232LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
1116289903-11 02:4303-11 03:1459727460 21326LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
1216288703-11 02:4303-11 03:1058944499 11657LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
1316180403-10 07:2203-10 07:5659325979 10230LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
1416180203-10 07:2203-10 07:5658213364 10230LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
1516179203-10 07:2203-10 07:5459293345 3493LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
1616168203-10 06:4803-10 07:4259451853 3493LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
1716167603-10 06:4803-10 07:3759499686 3493LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
1816173503-10 07:1003-10 07:2659470862 3030LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
1916173203-10 07:1003-10 07:2459900258 3030LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
2016160103-10 06:0903-10 06:5659708420 3493LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
2116159803-10 06:0903-10 06:5659451853 3493LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
2216105003-10 01:5503-10 02:2059829603 10017LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
2316103703-10 01:3803-10 01:5659829603 10017LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
2415925103-10 01:3403-10 01:4959823698 2173LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
2515924903-10 01:3403-10 01:4958967224 2173LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
2615922803-10 12:2803-10 01:3459772767 4772LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
2715890503-09 10:1703-09 11:2759479945 5169LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
2815641803-09 04:0403-09 04:2759829962 6935LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
2915587203-08 10:5203-08 11:2442178807 5974LocalLink SS11:24:45 - 11:24:50 - 5 secs--CompareLOGNLOGJSONFFLogRerun
3015587303-08 10:5203-08 11:2448097705 5974LocalLink SS11:24:36 - 11:24:41 - 5 secs--CompareLOGNLOGJSONFFLogRerun
3115587103-08 10:5203-08 11:2342178806 5974LocalLink SS11:22:58 - 11:23:03 - 5 secs--CompareLOGNLOGJSONFFLogRerun
3215565303-08 09:2703-08 09:3959862459 23824LocalLink SS09:39:27 - 09:39:27 - 0 secs--CompareLOGNLOGJSONFFLogRerun
3315507403-08 10:0303-08 10:1958862268 10230LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
3415507303-08 10:0303-08 10:1858799290 10230LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
3515507203-08 10:0303-08 10:1858799289 10230LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
3615250603-07 08:0703-07 08:3759836335 16358LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
3715228103-07 07:2103-07 08:3359727431 11659LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
3815231303-07 07:2103-07 08:2659074365 10231LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
3915223903-07 06:5503-07 07:3759790380 3493LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
4015223203-07 06:5503-07 07:3659738758 3493LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
4115223303-07 06:5503-07 07:3159571870 1301LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
4215219103-07 06:5503-07 07:2759634673 21326LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
4315210203-07 06:1003-07 07:1759074365 10231LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
4415188203-07 04:5303-07 05:2659596422 10231LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
4515052703-06 07:2503-06 08:1059332884 7633LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
4615054903-06 07:2503-06 07:5559492578 11649LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
4715053503-06 07:2503-06 07:3858990065 806LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
4814923903-06 10:3403-06 11:0959761086 692LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
4914924703-06 10:3403-06 11:0358840338 6921LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
5014924603-06 10:3403-06 10:5557781220 6921LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
5114924503-06 10:3403-06 10:5557574026 6921LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
5214923703-06 10:3403-06 10:5459823152 6930LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
5314924103-06 10:3403-06 10:5456401236 6921LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
5414923603-06 10:3403-06 10:5459823144 6930LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
5514919203-06 10:0403-06 10:4658840338 6921LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
5614919103-06 10:0403-06 10:4657781220 6921LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
5714919003-06 10:0403-06 10:4557574026 6921LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
5814918403-06 10:0403-06 10:4456788726 6921LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
5914918003-06 10:0403-06 10:4456401236 6921LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
6014855903-06 05:5303-06 07:0159553779 1301LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
6114860203-06 06:0403-06 06:3159074356 692LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
6214827403-06 04:0803-06 04:5259796291 20508LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
6314692203-05 06:4803-05 07:4259673190 3493LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
6414693503-05 06:4803-05 07:3959664581 3493LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
6514693403-05 06:4803-05 07:3959451468 3493LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
6614678803-05 06:0803-05 07:1759451468 3493LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
6714665703-05 05:1903-05 06:0659721230 20508LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
6814614003-05 01:5703-05 02:3559768088 6930LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
6914562303-05 10:5303-05 11:2059798384 13332LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun

Total:69
IDCNT
6922
8061
13013
21732
30302
349314
47721
51691
59743
69219
69303
69351
76331
99121
100172
102305
102314
102321
116481
116491
116571
116591
133321
163581
200931
205082
213263
238241